

Features
Refer: Mobile discussion undersigned had with you regarding your above requirement of R.O plant. Based on your requirement, we are please to submit our offer based on water test report which you provided as follows: ‘Fine Water Systems’ was established in the year 2004. Today, we provide services with state-of-the-art technologies that help us to overcome toughest challenges & successfully meet varied water Treatment requirements of our clients. We have own in-house designing Facilities as well as experienced team of engineers and allied workforce. We offer advanced technology based plants and allied products to our clients at Competitive prices. Our mission is to provide “Quality & Efficient Service" to our customers. "Performance and Reliability” as the key driving force behind us. Product Details:Model Name/Number | RO PLANT 1000 LPH |
Brand | FWS |
RO Capacity | 1000(Liter/hour) |
Purification Type | BORE WATER AND SEA WATER |
Material | FRP |
RO Membrane Type | hydranautics - filmtec |
Usage/Application | Industrial |
Features | FULLY AUTOMATIC |
Max Water Recovery Rate | 50-55 % |
Video Description
-
Fine Water Systems
-
Large, Medium, Small
Add a Review
Your email address will not be published. Required fields are marked *
John Doe
Sed pretium, ligula sollicitudin laoreet viverra, tortor libero sodales leo, eget blandit nunc tortor eu nibh. Nullam mollis. Ut justo. Suspendisse potenti. Sed egestas, ante et vulputate volutpat, eros pede semper est, vitae luctus metus libero eu augue.
John Doe
Sed pretium, ligula sollicitudin laoreet viverra, tortor libero sodales leo, eget blandit nunc tortor eu nibh. Nullam mollis. Ut justo. Suspendisse potenti. Sed egestas, ante et vulputate volutpat, eros pede semper est, vitae luctus metus libero eu augue. Morbi purus libero, faucibus adipiscing, commodo quis, avida id, est. Sed lectus. Praesent elementum hendrerit tortor. Sed semper lorem at felis. Vestibulum volutpat.