| Usage/Application | juice parlour,mall,food stall,shop and every food and coldrinks place. |
| Warranty | 2 year |
| Type Of End Use | Commercial |
| Capacity | 400 glass per hour |
| Maximum Power | 400 watts |
| Yield | 150 - 350 ml/kg |
| Revolution | indias't best machine |
| Design | premium design |
| Material | stainless steel |
| Automation Grade | full automatic |
| Crushing Capacity | 75 kg per hour |
| Coupling RPM | 36 |
| Cutter Diameter | running diameter |
| Driven Type | electric |
| Drying Time | deepen material |
| Engine Power | 400 watts |
| Finishing Type | mat finishing |
| Frequency | automatic |
| Gear Type | gear box attach |
| Machine Type | automatic machine |
| Material Grade | SS 304 |
| Moisture | no moisture |
| Motor Power | 400 watts |
| Number Of Rollers | 3 |
| Packaging Type | box packing |
| Phase | single |
| Power | 400 watts |
| Roller Dimensions | runnig dimension |
| Shape | round |
| Size Of Pulley | not required pulley |
| Speed | 1440 rpm |
| Surface Type | mat finish |
| Temperature | normal |
| Voltage | 400 watts |
| Weight | 41 kgs |
| I Deal In | New Only |
| automatic | 47200 |
Additional Information:
| Usage/Application | juice parlour,mall,food stall,shop and every food and coldrinks place. |
| Warranty | 2 year |
| Type Of End Use | Commercial |
| Capacity | 400 glass per hour |
| Maximum Power | 400 watts |
| Yield | 150 - 350 ml/kg |
| Revolution | indias't best machine |
| Design | premium design |
| Material | stainless steel |
| Automation Grade | full automatic |
| Crushing Capacity | 75 kg per hour |
| Coupling RPM | 36 |
| Cutter Diameter | running diameter |
| Driven Type | electric |
| Drying Time | deepen material |
| Engine Power | 400 watts |
| Finishing Type | mat finishing |
| Frequency | automatic |
| Gear Type | gear box attach |
| Machine Type | automatic machine |
| Material Grade | SS 304 |
| Moisture | no moisture |
| Motor Power | 400 watts |
| Number Of Rollers | 3 |
| Packaging Type | box packing |
| Phase | single |
| Power | 400 watts |
| Roller Dimensions | runnig dimension |
| Shape | round |
| Size Of Pulley | not required pulley |
| Speed | 1440 rpm |
| Surface Type | mat finish |
| Temperature | normal |
| Voltage | 400 watts |
| Weight | 41 kgs |
| I Deal In | New Only |
| automatic | 47200 |
Additional Information: