Parth Air Compressor

Two Stage Air Compressor

₹ 4000.00  Incl. GST ₹ 3389.83 Excl. GST

Description

Two stage Air Compressors are meant for pressure requirement upto 175 PSIG (12.3 kg/cm2g). Parth manufactures Air Cooled, Reciprocating, Single Acting Air Compressors.Generally all pneumatic applications falls in the same range

Model Piston Displacement Max. Pressure Motor H.P. No. of CYL. Air Receiver (Ltr.)
  CFM M3/H KG/CM2G PSIG      
PE 30T 7.46 12.64 10.5 150 2.0 2 150
PE 30T 9.79 16.59 12.3 175 3.0 2 150
PE 50T 17.32 29.35 12.3 175 5.0 2 225
PE 75T 26.40 44.74 12.3 175 7.5 2 225
PE 100T 31.84 53.97 12.3 175 10.0 2 300
PE 150T 36.30 61.52 10.5 150 10.0 2 300
PE 150T 44.00 74.57 12.3 175 12.5 2 300
PE 150T 49.50 83.90 12.3 175 15.0 2 300/500
PE 200T 81.80 138.64 12.3 175 20.0 3 500
PE 300T 98.19 166.42 10.5 150 30.0 3 Base Plate Mounted

SELLER: Parth Air Compressor

Two Stage Air Compressor

Product code (MPN): ITB-0ED1ED04
Availability:In Stock
₹ 4000.00  Incl. GST ₹ 3389.83 Excl. GST
  • Description
    Two stage Air Compressors are meant for pressure requirement upto 175 PSIG (12.3 kg/cm2g). Parth manufactures Air Cooled, Reciprocating, Single Acting Air Compressors.Generally all pneumatic applications falls in the same range

    Model Piston Displacement Max. Pressure Motor H.P. No. of CYL. Air Receiver (Ltr.)
      CFM M3/H KG/CM2G PSIG      
    PE 30T 7.46 12.64 10.5 150 2.0 2 150
    PE 30T 9.79 16.59 12.3 175 3.0 2 150
    PE 50T 17.32 29.35 12.3 175 5.0 2 225
    PE 75T 26.40 44.74 12.3 175 7.5 2 225
    PE 100T 31.84 53.97 12.3 175 10.0 2 300
    PE 150T 36.30 61.52 10.5 150 10.0 2 300
    PE 150T 44.00 74.57 12.3 175 12.5 2 300
    PE 150T 49.50 83.90 12.3 175 15.0 2 300/500
    PE 200T 81.80 138.64 12.3 175 20.0 3 500
    PE 300T 98.19 166.42 10.5 150 30.0 3 Base Plate Mounted

  • FAQs
    Need some help? Ask us!