| Total Power | 6.5 H P |
| `3 Phase 415 V | |
| Hydraulic Motor | 3 H.P 1440 rpm |
| Vibrator Mould Motor | 3 H.P 2880 rpm |
| Vibrator Ram Motor | _ |
| Travel Motor | 0.5 H.P 1440 rpm |
| Weight | 1250 kg (Approx) |
| Operating Pressure | 140 kg/cm³ |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Condition | New |
| Motor Make | Kirloskar/Crompton/Havells |
| Hydraulic Cylinders | 2 |
| Hydraulic Tank | 15 Litres |
| Block Type | Solid/Hollow |
| Interchangablemould | Yes |
| Production | 400 x 200 x 100 mm 8 blocks/stroke |
| per hour | 400 x 200 x 150 mm 5 blocks/stroke |
| 400 x 200 x 100 mm 4 blocks/stroke |
| Total Power | 6.5 H P |
| `3 Phase 415 V | |
| Hydraulic Motor | 3 H.P 1440 rpm |
| Vibrator Mould Motor | 3 H.P 2880 rpm |
| Vibrator Ram Motor | _ |
| Travel Motor | 0.5 H.P 1440 rpm |
| Weight | 1250 kg (Approx) |
| Operating Pressure | 140 kg/cm³ |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Condition | New |
| Motor Make | Kirloskar/Crompton/Havells |
| Hydraulic Cylinders | 2 |
| Hydraulic Tank | 15 Litres |
| Block Type | Solid/Hollow |
| Interchangablemould | Yes |
| Production | 400 x 200 x 100 mm 8 blocks/stroke |
| per hour | 400 x 200 x 150 mm 5 blocks/stroke |
| 400 x 200 x 100 mm 4 blocks/stroke |