Full – suspended Automatic industrial washing & Dewatering machines in which inner and outer cylinder interface adopt a face to face mode can effectively prevent accidental damage to cloth and leather;
It adopts SUS304 stainless steel panels and inner pot for longer service life, and also much easier to be cleaned;
Liquid cylinder is with a special anti-corrosion treatment, very durable;
The whole washing tank system is installed suspended in the spring and damping devices, shock absorption is up to 95% and without foundation required when using
|
|
|
|
| Rated Capacity | 30 kg |
| Loading Type | Front Loading |
| Usage/Application | 24 Hours |
| Motor Power | 1.5 kw |
| Size/Dimension | 1580X1150X1150 |
| Cycle Timing | 1 Hours 20 Minutes |
| Design | Horizontal |
| Max Temperature | N/A |
|
|
| Washing Type | forward reverse |
| Water Consumption | 3/4 PR/KG |
| Weight | 640 KG |
| Gear Ratio | N/A |
| Voltage | single and three phase |
| Drum Capacity | 0-100 L |
| Processing Time | 1 Hours 20 Minutes |
| Air Pressure Bar | N/A |
| Phase | THREE AND SINGLE |
| Rotation Speed Rpm | 1000 |
| Rotor Speed Rpm | N/A |
| Working Capacity Kg Per Hour | 30 KG |
| Durability | N/A |
| Efficiency | N/A |
| Convenience | N/A |
| Display | YES |
| Door Diameter | N/A |
| Energy Consumption | N/A |
| Express Wash | YES |
| Fabric | All type fabric |
| Automation Grade | Automatic |
| Warranty | One year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum Order Quantity: 1
1 Pack contains : 1 Unit