| Drilling Rig Type | Land Based Drilling Rigs |
| Size | 6 1/2 |
| Capacity | 300 mtr |
| Drilling Depth | 100-200 meters |
| Power Source | Hydraulic |
| Hole Diameter | 100-200 mm |
| Automation Grade | Semi Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| TECHNICAL SPECIFICATIONS | |
| Diameter | 6 1/2" to 12" borehole |
| Depth | 605 mtr |
| Application | Water Well Drilling Rig |
| Formation | soft / hard |
| PRIME MOVER | Truck mounted Rig with power from Truck Engine through transfer gear box |
| MOUNTING | The rig unit is mounted on a suitable Truck |
| MAST | Box type structure Max Capacity - 30 tons (67200 lbs) Height - 9 mtr (29.5 ft) Rod handling capacity - 6 mtr (19.6 ft) |
| PULL UP SPEED | 30.5 mtr/min (98 ft/min) |
| PULL UP FORCE | 18410kgs (405871 lbs) |
| PULL DOWN FORCE | 12635 kgs (27855 lbs) |
| PULL DOWN SPEED | 45mtr/min (147ft/min) |
| HYDRAULIC SYSTEM | 210 kg / cm2 / (3000 psi) |
| JACKS | Four Box type hydraulic jacks |
| COMPRESSOR | SUITABLE COMPRESSOR |
| Drilling Rig Type | Land Based Drilling Rigs |
| Size | 6 1/2 |
| Capacity | 300 mtr |
| Drilling Depth | 100-200 meters |
| Power Source | Hydraulic |
| Hole Diameter | 100-200 mm |
| Automation Grade | Semi Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| TECHNICAL SPECIFICATIONS | |
| Diameter | 6 1/2" to 12" borehole |
| Depth | 605 mtr |
| Application | Water Well Drilling Rig |
| Formation | soft / hard |
| PRIME MOVER | Truck mounted Rig with power from Truck Engine through transfer gear box |
| MOUNTING | The rig unit is mounted on a suitable Truck |
| MAST | Box type structure Max Capacity - 30 tons (67200 lbs) Height - 9 mtr (29.5 ft) Rod handling capacity - 6 mtr (19.6 ft) |
| PULL UP SPEED | 30.5 mtr/min (98 ft/min) |
| PULL UP FORCE | 18410kgs (405871 lbs) |
| PULL DOWN FORCE | 12635 kgs (27855 lbs) |
| PULL DOWN SPEED | 45mtr/min (147ft/min) |
| HYDRAULIC SYSTEM | 210 kg / cm2 / (3000 psi) |
| JACKS | Four Box type hydraulic jacks |
| COMPRESSOR | SUITABLE COMPRESSOR |