| Secondary Volts | Max. Load Amps. |
| 24V | 50VA |
| 24V | 100VA |
| 24V | 150VA |
| 24V | 200VA |
| 24V | 250VA |
| 24V | 350VA |
| 24V | 500VA |
| 110V | 50VA |
| 110V | 100VA |
| 110V | 150VA |
| 110V | 200VA |
| 110V | 250VA |
| 110V | 350VA |
| 110V | 500VA |
• Input: [220/240 Vac +/- 5%]
• Output [24Vac +/- 5%]
• Electrical Connecttions: [Terminals for 0.5to 2.5 mm2 Cable]
• Ambient Temp. Range: [-10to+50degC, 0-95% RH]
• Type of Transformer : IE
• Type Mounting : Open feet for case of Mounting
• Rating : 15VA to 1000VA
• Country of Origin: India
Multiple Single 0.5 Laminated EI japnees grade Core to reduce noise and vibration 2.5 kv insulation between primery and secondry , or secondry to sealed bottom coil housing to prevent short to frame
| Brand Name | Pramod Engineering |
| Model | ITB-57527B2A |
| Condition | New |
| Unit Type | Nos |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
| Country of Origin | India |
| Taxes | Inclusive of Tax |
| Ships from | NEW DELHI |
| Shipping | Product eligible for free shipping |
| Returnable | 7 Days Return |
| Warranty Type | Manufacturer / Seller |
| Warranty | Not Applicable |
| Secondary Volts | Max. Load Amps. |
| 24V | 50VA |
| 24V | 100VA |
| 24V | 150VA |
| 24V | 200VA |
| 24V | 250VA |
| 24V | 350VA |
| 24V | 500VA |
| 110V | 50VA |
| 110V | 100VA |
| 110V | 150VA |
| 110V | 200VA |
| 110V | 250VA |
| 110V | 350VA |
| 110V | 500VA |
• Input: [220/240 Vac +/- 5%]
• Output [24Vac +/- 5%]
• Electrical Connecttions: [Terminals for 0.5to 2.5 mm2 Cable]
• Ambient Temp. Range: [-10to+50degC, 0-95% RH]
• Type of Transformer : IE
• Type Mounting : Open feet for case of Mounting
• Rating : 15VA to 1000VA
• Country of Origin: India
Multiple Single 0.5 Laminated EI japnees grade Core to reduce noise and vibration 2.5 kv insulation between primery and secondry , or secondry to sealed bottom coil housing to prevent short to frame