| Power (KW) | 6 KW/H |
| Capacity of Crucible | 1 Kg Silver. |
| Maximum Temperature and Type | 1200 Degrees, "K" Type |
| Melting Time | 8 to 10 min |
| Cooling Water Temperature | 20 to 35 degree |
| Machine and Chiller Weight | Approx 145 Kgs |
| Pump Weight | Approx 47 kgs |
| Machine Size | Approx 82 x 61 x 103 (cms)(LxWxH) |
| Chiller Size | Approx 56 x 51 x 82 (cms) (LxWxH) |
| Pump Size | Approx 63 x 25 x 36 (cms)(LxWxH |
Additional Information:
| Power (KW) | 6 KW/H |
| Capacity of Crucible | 1 Kg Silver. |
| Maximum Temperature and Type | 1200 Degrees, "K" Type |
| Melting Time | 8 to 10 min |
| Cooling Water Temperature | 20 to 35 degree |
| Machine and Chiller Weight | Approx 145 Kgs |
| Pump Weight | Approx 47 kgs |
| Machine Size | Approx 82 x 61 x 103 (cms)(LxWxH) |
| Chiller Size | Approx 56 x 51 x 82 (cms) (LxWxH) |
| Pump Size | Approx 63 x 25 x 36 (cms)(LxWxH |
Additional Information: