Medium Duty All Geared Lathe Machine offered provides for precise operations including rotating workpiece on its axis to handle operations like knurling, drilling, cutting, sanding and others.
| Length Of Bed | 1830 MM |
| Size | 1000 MM A.B.C. |
| Height of Centre | 215 MM |
| Automatic Grade | Semi-Automatic |
| Type of Bed | Pedestral, Pedestal |
| Condition | New |
| I Deal In | New Only |
| | |
Medium Duty All Geared Lathe Machine offered provides for precise operations including rotating workpiece on its axis to handle operations like knurling, drilling, cutting, sanding and others. These machines are fabricated from top quality materials and with the help of latest machinery and updated technology. Moreover, our offered machine can be availed by our clients at market leading price.
Features:- Excellent functionality
- Trouble free operation
- Highly durable
SPECIFICATIONS | POINEER GHL-215 |
| DESCRIPTION | |
| Height of Centre(mm) | 215 |
| Swing Over Bed (mm) | 430 |
| Swing Over Cross Slide (mm) | 250 |
| Distance Between Center (mm) | 1000/1500 |
| Max. Swing in Gap (mm) | 700 |
| | |
| BED | |
| Bed Type | 2 V & 2 Flat |
| Bed Width (mm) | 280 |
| Length of Gap in Front of Face Plate (mm) | 160 |
| | |
| HEAD STOCK | |
| Number of Feeds | 8(std.) 16(optnl.) |
| Spindel Speed Range : R.P.M. | 54-1200 (std.) 54-1700 (optnl.) |
| Type & Size of Spindle Nose | Cam Lock, size D1-4 |
| Spindle Bore ( mm) | 40 mm |
| Spindle Taper Number | MT - 5 |
| Diameter of Front Bearing | OD 110 x ID 60 |
| | |
| FEEDS AND THREADS | |
| Number of Feeds | 76 |
| Range of longitudinal Feeds (mm/Rev) | 0.026 to 0.936 |
| Range of Cross Feeds (mm/rev) | 0.016 to 0.58 |
| Number of Threads | 106 |
| Range of Metric Threads/No. | 0.2 to 7 mm (33) |
| Range of Inch Threads,No. | 72 to 4 TPI (36) |
| Range of Module Threads/No. | 0.3 to 3 Module (16) |
| Range of D.P. Threads/No. | 44 to 8 D.P. (21) |
| Leed Screw Dia (mm) | 31.75 |
| Leed Screw Pitch (mm) | 6 mm |
| | |
| SADDLE | |
| Cross Slide Dimension (mm) | 178 x 415 |
| Cross Slide Travel (mm) | 225 |
| Tool Shank Section (mm) | 25 x 25 |
| Saddle Traverse (mm) | 890/1390 |
| Compound Slide Traverse (mm) | 130 |
| | |
| TAIL STOCK | |
| Spindle Dia (mm) | 50.8 |
| Spindle Taper Number | MT-3 |
| Spindle Travel | 175 |
| Lateral Move to Tail Stock (mm) | 5 |
| | |
| MOTOR | |
| Main MKotor (Kw.) | 2.25 |