For our prestigious clients, we offer Advance All Geared Lathe Machine. Built with modern design they combine great speed and accuracy of operation with unusual ease of control with no deflection under heavy cuts.
| Layout | Horizontal |
| | |
| | |
| Width Of Bed (mm) | 280 |
| Condition | New |
| Height Of Centre (mm) | 175 |
| Spindle Bore And Type (mm) | Cam lock Size D 1-4 |
| Bed Length (ft.) | GHL -1 5 FEET, GHL -2 6 FEET |
| | |
| Spindle Bore (mm) | 40 |
| Cross Slide (mm) | 178 X 415 |
| Swing In Gap (mm) | 620 |
| Nose Type | CAM LOCK SIZE D 1-4 |
| Top Slide (mm) | 130 |
| Lead Screw TPI | 6 MM PITCH |
| Weight (kg) | 1100 KGS. (APPROX.) |
| Tail Stock Sleeve MT | MT -3 |
| Motor Power (hp) | 2 HP |
| Color | SEMI LACOR |
| Distance Between Center Mm | GHL -1 (750 MM) GHL -2 (1000MM) |
| No Of Spindle Speed Range R P M | 8 (STD.) 54-1200, 16 (OPTNL.) 54-1700 |
| Bed Width (mm) | 280 |
| Distance Between Center (mm) | 750/1000 |
| No. of Spindle Speed & Range R.P.M. | 8 (Std) 54 - 1200, 16 (Optl) 54-1700 |
For our prestigious clients, we offer Advance All Geared Lathe Machine. Built with modern design they combine great speed and accuracy of operation with unusual ease of control with no deflection under heavy cuts. Employing proven technology and manufactured using the best quality materials available. We offer at market leading prices.Features:SPECIFICATIONS | PIONEER GHL-175 |
| DESCRIPTION | |
| Height of Centre(mm) | 175 |
| Swing Over Bed (mm) | 350 |
| Swing Over Cross Slide (mm) | 176 |
| Distance Between Center (mm) | 750/1000 |
| Max. Swing in Gap (mm) | 620 |
| | |
| BED | |
| Bed Type | 2 V & 2 Flat |
| Bed Width (mm) | 280 |
| Length of Gap in Front of Face Plate (mm) | 160 |
| | |
| HEAD STOCK | |
| Number of Spindle Speeds | 8 (std.) 16(optnl.) |
| Spindel Speed Range : R.P.M. | 54-1200 (std.) 54-1700 (optnl.) |
| Type & Size of Spindle Nose | Cam Lock, size D1-4 |
| Spindle Bore ( mm) | 40 mm |
| Spindle Taper Number | MT - 5 |
| Diameter of Front Bearing | OD 110 x ID 60 |
| | |
| FEEDS AND THREADS | |
| Number of Feeds | 72 |
| Range of longitudinal Feeds (mm/Rev) | 0.033 to 0.739 |
| Range of Cross Feeds (mm/rev) | 0.021 to 0.458 |
| Number of Threads | 104 |
| Range of Metric Threads/No. | 0.2 to 7mm (32) |
| Range of Inch Threads,No. | 72 to 4 TPI (36) |
| Range of Module Threads/No. | 0.4 to 3 Module (15) |
| Range of D.P. Threads/No. | 44 to 8 D.P. (21) |
| Leed Screw Dia (mm) | 31.75 |
| Leed Screw Pitch (mm) | 6 mm |
| | |
| SADDLE | |
| Cross Slide Dimension (mm) | 178 x 415 |
| Cross Slide Travel (mm) | 225 |
| Tool Shank Section (mm) | 22 x 22 |
| Saddle Traverse (mm) | 640/890 |
| Compound Slide Traverse (mm) | 130 |
| | |
| TAIL STOCK | |
| Spindle Dia (mm) | 50.8 |
| Spindle Taper Number | MT-3 |
| Spindle Travel | 175 |
| Lateral Move to Tail Stock (mm) | 5 |
| | |
| MOTOR | |
| Main MKotor (Kw.) | 1.5 |