| Technology | IGBT Based |
| Capacity of Crucible | 3 Kg Gold |
| Maximum Temperature and Type | 1200 Degrees,"K" Type |
| Melting Time | 8 to 10 Minutes |
| Cooling Water Temperature | 20 DegreeC to 35 DegreeC |
| Machine and Chiller Weight | Approx 145 Kgs |
| Pump Weight | Approx 51 kgs |
| Machine Size | Approx 82 x 61 x 103 (cms) (LxWxH) |
| Chiller Size | Approx 56 x 51 x 81 (cms) (LxWxH) |
| Pump Size | Approx 63 x 25 x 36 (cms)(LxWxH) |
| Power Supply and Voltage | Three Phase 415 Volts A/C |
| Absorbed Power | 8 KW/H |
Additional Information:
| Technology | IGBT Based |
| Capacity of Crucible | 3 Kg Gold |
| Maximum Temperature and Type | 1200 Degrees,"K" Type |
| Melting Time | 8 to 10 Minutes |
| Cooling Water Temperature | 20 DegreeC to 35 DegreeC |
| Machine and Chiller Weight | Approx 145 Kgs |
| Pump Weight | Approx 51 kgs |
| Machine Size | Approx 82 x 61 x 103 (cms) (LxWxH) |
| Chiller Size | Approx 56 x 51 x 81 (cms) (LxWxH) |
| Pump Size | Approx 63 x 25 x 36 (cms)(LxWxH) |
| Power Supply and Voltage | Three Phase 415 Volts A/C |
| Absorbed Power | 8 KW/H |
Additional Information: