| Usage/Application | Industrial |
| RO Capacity | 500 LPH-50000 LPH |
| Material of Construction | FRP, SS & MS |
| Plant Accessories | Ultra Filtration Plant |
| Chiller Cooling Capacity | 0.5 ton |
| Country of Origin | Made in India |
Installation Type | Completes Civil work with Installation |
| Number Of Membranes In Ro | As per requirement |
| Country of Origin | Made in India |
| PRICE RANGES : | |
|---|---|
| 250 Lph | INR:85,000/- |
| 500 Lph | INR:1,25,000/- |
| 1000 Lph | INR:1,75,000/- |
| 2000 Lph | INR:2,50,000/- To 2,75,000/- |
| 3000 Lph | INR:3,50,000/- |
| 5000 Lph | INR:5,50,000/- |
| 10000 Lph | INR:8,50,000/- To 9,00,000/- |
| Brand Name | Water Pure Filteration |
| Model | ITB-943D83E9 |
| Condition | New |
| Unit Type | Nos |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
| Country of Origin | India |
| Taxes | Inclusive of Tax |
| Ships from | Ahmedabad |
| Shipping | Product eligible for free shipping |
| Returnable | 7 Days Return |
| Warranty Type | Manufacturer / Seller |
| Warranty | Not Applicable |
| Usage/Application | Industrial |
| RO Capacity | 500 LPH-50000 LPH |
| Material of Construction | FRP, SS & MS |
| Plant Accessories | Ultra Filtration Plant |
| Chiller Cooling Capacity | 0.5 ton |
| Country of Origin | Made in India |
Installation Type | Completes Civil work with Installation |
| Number Of Membranes In Ro | As per requirement |
| Country of Origin | Made in India |
| PRICE RANGES : | |
|---|---|
| 250 Lph | INR:85,000/- |
| 500 Lph | INR:1,25,000/- |
| 1000 Lph | INR:1,75,000/- |
| 2000 Lph | INR:2,50,000/- To 2,75,000/- |
| 3000 Lph | INR:3,50,000/- |
| 5000 Lph | INR:5,50,000/- |
| 10000 Lph | INR:8,50,000/- To 9,00,000/- |