We are among the reputed organizations, deeply engaged in offering an optimum quality range of LDO Fired Thermic Fluid Heaters.
| |
| Voltage | 415 V |
| Firing Mode | Automatic |
| Fuel | LDO |
| Coil | Made From Boiler Quality Tubes as Per Bs3059/1987 Part-i Erw-320 or Seamless Schedule-40 |
| Frequency | 50-60 Hz |
| Phase | Three |
| Capacity | 1,00,000- 20,00,000 kcal/hr |
| Max Temperature | 300 Deg C |
| Fuel Consumption | 11.4-300 Kg/hr |
| Thermic Fluid Circulating Pump | 5-40 HP |
| I.D. Fan | 2-30 HP |
| F.D. Fan | 2-15 HP |
Minimum Order Quantity: 1
1 Pack contains : Unit