| PARAMETER | 25000 CMH |
| DISCHARGE | TOP/DOWN |
| AIRFLOW | 15000 CFM |
| POWER | 2 KW |
| VOLTAGE | 1 PH, 230V /3 PH, 415V |
| WATER TANK | 40 LTR |
| WATER CONSUMPTIN PER HOUR | 12-18L/H |
| OUTSIDE DIMENSION | 1100MM X 1100MM X 1150MM |
| AIR OUTLET DIMENSION | 670X670 MM |
| BODY MATERIAL | UV stabilized Engg. Plastic |
| FAN DIAMETER | 595Q/4 LEAF |
| NOISE | 75 |
| COOLING MEDIA | AOLAN AIR CELLULOSE COOLING PAD 5090 |
| COOLING PAD SIZE | 880X780X100MM |
| WEIGHT | 77 KG |
| CONTROL SYSTEM | FREQUENCY INVERTER |
| SYSTEM / SINGLE SPEED | |
| COOLING AREA | 120/150m2 |
| ENERGY CONSUMPTION PER HOUR | 1.5 UNIT PER HR |
| Brand Name | R K INDUSTRIES |
| Model | ITB-F05226AA |
| Condition | New |
| Unit Type | Nos |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
| Country of Origin | India |
| Taxes | Inclusive of Tax |
| Ships from | Gandhinagar |
| Shipping | Product eligible for free shipping |
| Returnable | 7 Days Return |
| Warranty Type | Manufacturer / Seller |
| Warranty | Not Applicable |
| PARAMETER | 25000 CMH |
| DISCHARGE | TOP/DOWN |
| AIRFLOW | 15000 CFM |
| POWER | 2 KW |
| VOLTAGE | 1 PH, 230V /3 PH, 415V |
| WATER TANK | 40 LTR |
| WATER CONSUMPTIN PER HOUR | 12-18L/H |
| OUTSIDE DIMENSION | 1100MM X 1100MM X 1150MM |
| AIR OUTLET DIMENSION | 670X670 MM |
| BODY MATERIAL | UV stabilized Engg. Plastic |
| FAN DIAMETER | 595Q/4 LEAF |
| NOISE | 75 |
| COOLING MEDIA | AOLAN AIR CELLULOSE COOLING PAD 5090 |
| COOLING PAD SIZE | 880X780X100MM |
| WEIGHT | 77 KG |
| CONTROL SYSTEM | FREQUENCY INVERTER |
| SYSTEM / SINGLE SPEED | |
| COOLING AREA | 120/150m2 |
| ENERGY CONSUMPTION PER HOUR | 1.5 UNIT PER HR |