Pioneers in the industry, we offer Effluent Treatment Plant from India.
| Installation Type | Complete Civil Work |
| Capacity (KLD) | 50 KLD |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Inlet Flow Rate(m3/day) | 1000 m3/day |
| Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
| Material Of Construction | Mild Steel |
| Water Source | Commercial Waste Water |
| Control Module | Available |
| Automation Grade | Automatic |
| Application | Industry
|
Minimum Order Quantity: 1
1 Pack contains : 1 Unit