| Specification | |
| Discharge Type | (Side/Bottom/Top) |
| Nominal Max Airflow (m3/h) | 18000 |
| Motor Power (KW) | 1.1 |
| AIR FLOW STYLE | AXIS - FLOW |
| Sound Pressure Level @1m dB(A) | 68 |
| Water Tank Volume (L) | 35 |
| Air Outlet Dimensions (mm) | 735 X 735/650 x 650 |
| Unit Size (mm) | 1100 X 1100 X 1020 |
| Net Weight (Kg) | 66 |
| Running Weight (Kg) | 108 |
| Phase/Voltage/Hertz (Ph/V/Hz) | 1 PHASE, 230V / 50Hz |
| Brand Name | Aircare System And Solution India Private Limited |
| Model | ITB-BCFC9EC0 |
| Condition | New |
| Unit Type | Nos |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
| Country of Origin | India |
| Taxes | Inclusive of Tax |
| Ships from | Pune |
| Shipping | Product eligible for free shipping |
| Returnable | 7 Days Return |
| Warranty Type | Manufacturer / Seller |
| Warranty | Not Applicable |
| Specification | |
| Discharge Type | (Side/Bottom/Top) |
| Nominal Max Airflow (m3/h) | 18000 |
| Motor Power (KW) | 1.1 |
| AIR FLOW STYLE | AXIS - FLOW |
| Sound Pressure Level @1m dB(A) | 68 |
| Water Tank Volume (L) | 35 |
| Air Outlet Dimensions (mm) | 735 X 735/650 x 650 |
| Unit Size (mm) | 1100 X 1100 X 1020 |
| Net Weight (Kg) | 66 |
| Running Weight (Kg) | 108 |
| Phase/Voltage/Hertz (Ph/V/Hz) | 1 PHASE, 230V / 50Hz |