| Filing Type | Cup Filler |
| Usage/Application | Industrial |
| Capacity | 0-500 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Driven Type | Electric |
| Machine Power | 0-1 HP |
| Pouch Length | 2"-4" |
| Voltage | 220V |
| Weight | 300kg |
| Power | 1.5 kW |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
| Filing Type | Cup Filler |
| Usage/Application | Industrial |
| Capacity | 0-500 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Driven Type | Electric |
| Machine Power | 0-1 HP |
| Pouch Length | 2"-4" |
| Voltage | 220V |
| Weight | 300kg |
| Power | 1.5 kW |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information: