Parth Air Compressor

Single Stage Air Compressor

₹ 4500.00  Incl. GST ₹ 3813.56 Excl. GST

Description

The simplest way to explain the difference between a single stage compressor and dual or two stage compressor is the number of times that the air is compressed. In a single stage system the air is compressed once and in a dual stage the air is compressed twice.

Model Piston Displacement Max. Pressure Motor H.P. No. of CYL. Air Receiver (Ltr.)
  CFM M3/H KG/CM2G PSIG      
PE 5 2.98 5.05 7 100 0.5 1 45/70
PE 10/1 3.73 6.32 7 100 1.0 1 70
PE 10/2 5.46 9.25 7 100 1.0 2 92
PE 15/1 6.78 11.49 8.79 125 1.5/2.0 1 92
PE 30 S 14.85 25.16 5.62 80 2.0/3.0 2 150
PE 75 S 23.90 40.50 5.62 80 5.0 2 225
PE 75 S 34.60 58.60 5.62 80 7.5 2 225
PE 100 S 52.80 89.50 5.62 80 10.0 2 225/300
PE 125 S 88.00 149.10 2.81 40 12.5 2 300/500
PE 200 S 148.50 251.70 2.81 40 20.0 3 500

SELLER: Parth Air Compressor

Single Stage Air Compressor

Product code (MPN): ITB-EA3DC6F7
Availability:In Stock
₹ 4500.00  Incl. GST ₹ 3813.56 Excl. GST
  • Description
    The simplest way to explain the difference between a single stage compressor and dual or two stage compressor is the number of times that the air is compressed. In a single stage system the air is compressed once and in a dual stage the air is compressed twice.

    Model Piston Displacement Max. Pressure Motor H.P. No. of CYL. Air Receiver (Ltr.)
      CFM M3/H KG/CM2G PSIG      
    PE 5 2.98 5.05 7 100 0.5 1 45/70
    PE 10/1 3.73 6.32 7 100 1.0 1 70
    PE 10/2 5.46 9.25 7 100 1.0 2 92
    PE 15/1 6.78 11.49 8.79 125 1.5/2.0 1 92
    PE 30 S 14.85 25.16 5.62 80 2.0/3.0 2 150
    PE 75 S 23.90 40.50 5.62 80 5.0 2 225
    PE 75 S 34.60 58.60 5.62 80 7.5 2 225
    PE 100 S 52.80 89.50 5.62 80 10.0 2 225/300
    PE 125 S 88.00 149.10 2.81 40 12.5 2 300/500
    PE 200 S 148.50 251.70 2.81 40 20.0 3 500

  • FAQs
    Need some help? Ask us!