Parth Air Compressor

Single And Two Stage Dry Vacuum Pump

₹ 5000.00  Incl. GST ₹ 4237.29 Excl. GST

Description

These Dry Vacuum Pumps are ment to achive vacuum upto 750 mm of HG. single & two stage Air Cooled, Reciprocating, Single Acting Dry Vacuum Pumps, which are ideal for Liquid Transfer, Ceramic Industries, Paper handling, Lamination Plants
Single & Two Stage Dry Vacuum Pumps

Model Piston Displacement Max. Vacuum (HG) Motor H.P. No. of CYL.
  CFM M3/H MM INCH    
PE 15/1 SV 6.78 11.49 635.0 25.00 1.5 1
PE 30 SV 18.0 30.50 736.6 29.00 1.5 2
PE 30 TV 9.0 15.25 751.8 29.60 1.5 2
PE 75 SV 32.0 54.23 736.6 29.00 2.0/3.0 2
PE 75 TV 16.0 27.11 753.1 29.60 2.0/3.0 2
PE 100 SV 60.0 101.69 736.6 29.00 5.0 2
PW 100 TV 30.0 50.85 754.4 29.70 5.0 2
PE 125 SV 99.0 167.80 736.6 29.00 7.5 2
PE 125 TV 49.5 83.90 753.1 29.65 7.5 2
PE 200 SV 133.0 225.00 741.7 29.20 10 3
PE 200 TV 88.6 150.00 753.1 29.65 10 3

SELLER: Parth Air Compressor

Single And Two Stage Dry Vacuum Pump

Product code (MPN): ITB-0EDF09C8
Availability:In Stock
₹ 5000.00  Incl. GST ₹ 4237.29 Excl. GST
  • Description
    These Dry Vacuum Pumps are ment to achive vacuum upto 750 mm of HG. single & two stage Air Cooled, Reciprocating, Single Acting Dry Vacuum Pumps, which are ideal for Liquid Transfer, Ceramic Industries, Paper handling, Lamination Plants
    Single & Two Stage Dry Vacuum Pumps

    Model Piston Displacement Max. Vacuum (HG) Motor H.P. No. of CYL.
      CFM M3/H MM INCH    
    PE 15/1 SV 6.78 11.49 635.0 25.00 1.5 1
    PE 30 SV 18.0 30.50 736.6 29.00 1.5 2
    PE 30 TV 9.0 15.25 751.8 29.60 1.5 2
    PE 75 SV 32.0 54.23 736.6 29.00 2.0/3.0 2
    PE 75 TV 16.0 27.11 753.1 29.60 2.0/3.0 2
    PE 100 SV 60.0 101.69 736.6 29.00 5.0 2
    PW 100 TV 30.0 50.85 754.4 29.70 5.0 2
    PE 125 SV 99.0 167.80 736.6 29.00 7.5 2
    PE 125 TV 49.5 83.90 753.1 29.65 7.5 2
    PE 200 SV 133.0 225.00 741.7 29.20 10 3
    PE 200 TV 88.6 150.00 753.1 29.65 10 3

  • FAQs
    Need some help? Ask us!